| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Day 12HEADmain | Alexandre Jesus | 2 days | 1 | -0/+57 |
| * | Day 11 | Alexandre Jesus | 4 days | 1 | -0/+82 |
| * | Day 10 (learned to use ctypes :)) | Alexandre Jesus | 6 days | 2 | -1/+112 |
| * | Day 9 | Alexandre Jesus | 7 days | 1 | -0/+103 |
| * | Day 8 | Alexandre Jesus | 8 days | 1 | -0/+77 |
| * | Day 7 | Alexandre Jesus | 9 days | 1 | -0/+38 |
| * | Day 6 | Alexandre Jesus | 10 days | 1 | -0/+66 |
| * | Day 5 | Alexandre Jesus | 11 days | 1 | -0/+51 |
| * | Day 4 | Alexandre Jesus | 11 days | 1 | -0/+62 |
| * | Setup ocamlformat | Alexandre Jesus | 13 days | 3 | -37/+25 |
| * | Day 3 | Alexandre Jesus | 13 days | 1 | -0/+56 |
| * | Day 2 | Alexandre Jesus | 2025-12-02 | 1 | -0/+53 |
| * | Day 1 | Alexandre Jesus | 2025-12-01 | 1 | -4/+40 |
| * | Initial commit | Alexandre Jesus | 2025-12-01 | 2 | -0/+17 |
