| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Day 9 | Alexandre Jesus | 7 days | 1 | -0/+2 |
| * | Day 8 | Alexandre Jesus | 8 days | 1 | -0/+2 |
| * | Day 7 | Alexandre Jesus | 9 days | 1 | -0/+2 |
| * | Day 6 | Alexandre Jesus | 10 days | 1 | -0/+2 |
| * | Day 5 | Alexandre Jesus | 11 days | 1 | -0/+2 |
| * | Day 4 | Alexandre Jesus | 11 days | 1 | -0/+2 |
| * | Setup ocamlformat | Alexandre Jesus | 13 days | 1 | -10/+19 |
| * | Day 3 | Alexandre Jesus | 13 days | 1 | -0/+2 |
| * | Day 2 | Alexandre Jesus | 14 days | 1 | -0/+2 |
| * | Add time measurement and ocamlformat | Alexandre Jesus | 2025-12-01 | 1 | -1/+3 |
| * | Initial commit | Alexandre Jesus | 2025-12-01 | 1 | -0/+43 |
