| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | Day 12 | Alexandre Jesus | 3 weeks | |
| Age | Commit message | Author | Files | Lines |
| 2025-12-14 | Day 12HEADmain | Alexandre Jesus | 3 | -1/+59 |
| 2025-12-12 | Day 11 | Alexandre Jesus | 3 | -0/+84 |
| 2025-12-11 | Day 10 (learned to use ctypes :)) | Alexandre Jesus | 9 | -1/+197 |
| 2025-12-09 | Day 9 | Alexandre Jesus | 3 | -0/+105 |
| 2025-12-08 | Day 8 | Alexandre Jesus | 3 | -0/+79 |
| 2025-12-07 | Day 7 | Alexandre Jesus | 3 | -0/+40 |
| 2025-12-06 | Day 6 | Alexandre Jesus | 3 | -0/+68 |
| 2025-12-05 | Day 5 | Alexandre Jesus | 3 | -0/+53 |
| 2025-12-05 | Day 4 | Alexandre Jesus | 3 | -0/+64 |
| 2025-12-03 | Setup ocamlformat | Alexandre Jesus | 5 | -47/+47 |
| [...] | ||||
| Clone | ||||
| ssh://git@git.adbjesus.com/aoc2025 | ||||
| https://git.adbjesus.com/aoc2025 | ||||
